Tier 1 Capital Securities EUR 500,000,000 5.125 % (institutional) June 2015
| Issuer | Eureko B.V |
| Issue Type | Corporate bonds |
| Nominal amount | EUR 500,000,000 |
| Coupon | 5.125 % |
| Settlement date | 15 June 2005 |
| Maturity | Perpetual |
| Call date | 24 June 2015 |
| Issue price | 99.25 % |
| Book runners | ABN AMRO Bank, Lehman Brothers, UBS Investment Bank, Barclays, J.P. Morgan, Merill Lynch |
| Presentation | |
| Final terms | - |
| Rating | |
| Listing | NYSE Euronext |
| ISIN | NL0000117224 |
