Consolidated Income Statement

Consolidated Income Statement
 
EUR million 2009 H1 2008 2007 2006
Income Statement        
Health 6,232 11,991 7,521 7,154
Life 2,368 4,231 4,417 4,464
Non-Life 1,902 3,084 2,915 2,684
Gross written premiums 10,502 19,306 14,853 14,302
 
         
Health 188 85 141 47
Life -114 -1,360 470 533
Non-Life 64 -208 296 474
Banking 13 36 48 13
Associated companies and participating interests 133 -533 372 310
Holding & Other -186 -620 -286 -162
Profit before tax and discontinued operations 94 -2,620 1,041 1,216
 
Tax 21 -502 62 -231
Net profit 115 -2,118 979 985
 
Net profit per Operating Company        
         
Achmea 124 -1,224 622 757
Friends First -11 -21 39 35
Interamerican 13 7 6 25
Union Slovakia -8 -7 -8 -17
Eureko Sigorta Turkey 15 32 12
Other Operating companies -23 -44 6 12