Consolidated Balance Sheet

EUR million 30 june 2009 2008 2007 2006
Assets      
Intangible assets 2,175 2,266 2,296 1,893
Investments in associated companies and participating interests 2,310 2,517 3,343 2,679
Investment property 1,458 1,529 1,600 1,648
Investments 34,202 34,722 35,394 34,409
Investments backing linked liabilities 17,860 17,416 21,122 20,416
Banking credit portfolio 19,734 18,921 18,035 17,272
Deferred tax assets and acquisition costs 788 1,268 469 759
Defferred acquisition costs 538 486 542 517
Income tax receivable 259 12 21 19
Amounts ceded to re-insurers 1,184 1,181 1,191 897
Receivables 6,123 4,069 4,932 5,224
Other assets 1,174 1,256 1,062 965
Investments of cash collateral received in securities lending 3,737 5,057 9,201  
Cash and cash equivalents 2,369 1,180 845 666
Assets classified as 'held for sale' - 573 445  
Total assets 93,911 92,453 100,489 86,448
 
       
Total equity 8,499 7,451 10,375 9,632
       
Liabilities      
Insurance liabilities 37,057 36,471 34,153 34,558
Insurance liabilities for policyholders 16,132 15,452 17,696 16,558
Investment contract 2,191 2,207 3,278 3,657
Employee benefits 1,171 1,194 2,163 2,054
Other provisions 259 322 286 2,315
Banking customer accounts 5,593 5,088 4,916 4,721
Loans and borrowings 13,401 13,413 13,676 10,531
Derivatives 897 859 371 398
Liabilities related to cash collateral received in securities lending  3,917 5,287 9,216  
Tax and other liabilities 4,794 4,162 3,942 4,478
Liabilities classified as 'held for sale' - 547 435  
Total liability 85,412 85,002 90,114 76,816
       
Total liabilities and Total equity 93,911 92,453 100,489 86,448